PHF 2009 Annual Report (Fiscal Year 2008)
Foundation Assets 2008
Marketable Securities | 36,553,953 |
| Assets Permanently restricted by donors | 9,710,793 |
| Assets Held as Collateral under Securities Lending | 4,684,543 |
Real Estate Held for Investment | 269,025 |
Split Interest Agreements | 414,813 |
| Contribution and other Receivables | 144,678 |
Other Assets | 1.024,045 |
Total Foundation Assets | 52,801,850 |
Components of Fund-Raising Activities
| Special Events and In-Kind Giving | 1,099,600 |
| Unrestricted | 435,700 |
| Hospice and Homecare | 120,600 |
| Regional Facilities | 66,900 |
| PHS Volunteer Services | 36,000 |
| Other Special Purpose | 1,909,100 |
Total for Components of Fund-Raising Activities | 3,667,900 |
PHF Program Services Allocations 2008
| Allocations - Unrestricted Funds | 966,614 |
| Anesthesia Educ QE Inc. | 5.924 |
| Cancer Program | 97,532 |
| Cardiac Clinical Educ End Inc. | 995 |
| Cardiac Rehab | 1,691 |
| Care Fund | 102,827 |
| Chaplains QE Inc | 32,983 |
| Child Life | 20,964 |
| Childrens Medical Center | 67,477 |
| Clinical Education | 7,315 |
| Current Concepts | 12,016 |
| DCT Hospital Fund | 15,949 |
| DCT McMullen Grant | 35,122 |
| Diabetes Fund | 18,577 |
| Education Fund | 66,489 |
| Emergency Room Fund | 8,448 |
Espanola Hospital | 3,199 |
| Frerkes Mem Rad Educ QE Inc | 8,322 |
| Gardenswartz Endowment Inc. | 13,500 |
| Heart QE Inc. | 291,221 |
| Heritage QE Income | 7,698 |
| Heritage Hospital Pt Care Fund | 8,129 |
| Hospice Fund | 34,709 |
| Hospice Inpatient Care Fund | 88,322 |
| Huntsinger Endow Inc | 1,771 |
| Jack and Donna Rust Fund | 222,875 |
| Martin Apherisis Ed Endw Inc. | 1,839 |
| Masonic Cancer Pt Housing Xport | 3,833 |
| Med Surg Symposium | 3,861 |
| Miscellaneous Restricted | 67,388 |
| MKVD Endw Inc. | 28,095 |
| Neurology Conf | 11,379 |
| NICU Family Fund | 23,141 |
| Nursing Education | 35,849 |
| Pathology Lab Fund | 64,035 |
| Pearl Sanders Endw Inc. | 3,942 |
| Pediatric Urgent Care Fund | 823 |
| Peds Intensive Care Unit | 6,000 |
| PHS Employee Benefit Fund | 2,800 |
| PHS Volunteer Services | 30,192 |
| PKH Unrestricted Funds | 25,000 |
| PrbhkrRossoNeonatNrsEdEndwInc. | 7,808 |
| Presbyterian Healthplex | 33,362 |
| PRMC Patient Care Daffodils | 8,103 |
| PRMC Hospital | 7,945 |
| Pulmonary QE Inc | 99,697 |
| Pulmonary Rehab Fund | 365 |
| Rachel's Courtyard | 51,796 |
| Radiation Therapy Center | 2,500 |
| Ray Woodham QE Income | 5,000 |
| Rbrt Poole Cancer Educ QE Inc | 29,022 |
| Robt Shafer Mem Med Lib QE Fund | 29,386 |
| Richard Quezada QE Inc. | 1,500 |
| Ross Mem Lect Endw Inc. | 280 |
| Rust Fund Nursing Excl 2007 | 116,791 |
| Savage Mem Endow Inc | 7,000 |
| Senior Succ Aging Conf | 359 |
| SGH Patient Care | 4,056 |
| Spirituality and Health Prgm | 24,062 |
| Stroke Center | 7,297 |
| Thomas Hoyt Mem Endow Inc | 24,090 |
| VTE Symposium | 8,290 |
| Wiggins Lectureship Endow Inc | 23,949 |
| Wiggins Women's Health Endw Inc. | 10.198 |
| Wilson Lectureship QE Inc | 34,607 |
| Women's Healthcare Center | 850 |
| Total | 2,987,155 |

