2009 Foundation Allocations
Allocations are made to advance and support health care for New Mexicans. Allocations for 2009 are made possible through the generous financial support of individuals and corporations, proceeds from special events, and interest earned on investments during the 2008 calendar year.
Past Allocation Amounts
- 2009 Total: $1,277,982
- 2008 Total: $2,459,169
- 2007 Total: $1,509,301
- 2006 Total: $1,626,282
- 2005 Total: $2,291,359
- 2004 Total: $560,200
- 2003 Total: $3,600,000
- 2002 Total: $4,073,552
- 2001 Total: $3,297,484
- 2000 Total: $3,070,290
- 1999 Total: $3,338,583
- 1998 Total: $5,197,587
- 1997 Total: $2,270,804
- 1996 Total: $614,345
2009 Allocations
| Amount Allocated | |
ANESTHESIA | 12,779 |
| National Education Conferences | 12,154 |
| Certification/Recertification of Anesthesia Techs | 625 |
BEHAVIORAL HEALTH | 7000 |
| Horticulture Therapy Program | 7,000 |
| CANCER | 28,000 |
| Project Choice/Children's Cancer Program | 20,000 |
| ONS Annual Institute of Learning | 4,000 |
| Patient Care Fund | 4,000 |
| CHAPLAIN'S PROGRAM | 75,650 |
| Professional Development for CPE Supervisors | 5,000 |
| 4 Staff chaplain Professional Development | 4,800 |
| Nature DVDs Healing Sounds | 500 |
| Spirituality and Health Books | 200 |
| Credentialing and Bioethics Education | 1,500 |
| CISS Annual Training | 2,000 |
| Annual Subscription to Upper Room | 800 |
| Care Notes | 1,350 |
| Bibles | 1,500 |
| Emergency Patient Care Fund | 58,000 |
| CHILDREN'S PROGRAM | 88,000 |
| PIC Catheter | 20,000 |
| NICU Car Seat Fund | 5,000 |
| End of Life Palliative Care for Children | 20,000 |
| PALS Fund for Regional Facilities | 5,000 |
| NICU - STABLE Outreach for Regional Facilities | 5,000 |
| Tedd Bear Clinics/Health Care Fairs | 15,000 |
| Family Centered Care | 3,000 |
| NICU Family Fund | 10,000 |
| NICU Educational Resources for Nurses | 5.000 |
| DIABETES | 1,500 |
| Diabetes Class Scholarships & Educational Materials | 1,500 |
| EMPLOYEE CAREFUND | 140,000 |
| CAREFUND | 115,000 |
| Unrestricted | 25,000 |
| EMERGENCY ROOM | 5,000 |
| Coloring Books & Crayons | 5,000 |
| GI LAB | 6,000 |
| Patient Chairs | 6,000 |
| HEART & VASCULAR | 34,145 |
| Operation Heart Start | 2,500 |
| Hoyt Heart/Renal Transplant Patient Funds | 25,000 |
| Student Stipend | 5,000 |
| Heart Model | 1,100 |
| Patient Heart Survey Education DVD | 545 |
| HOMECARE AND HOSPICE | 228,250 |
| Patient Care Fund | 65,000 |
| Pipeline Program | 100,000 |
| Rehab Education | 20,000 |
| Clinical Education | 15,000 |
| Patient Care Equipment - Pulse Oximeters | 4,250 |
| Patient Education Materials | 4,000 |
| Beds for Hospice | 20,000 |
| INFUSION CENTER | 10,000 |
| Education/Recertification Funds | 10,000 |
| MEDICAL LIBRARY | 27,000 |
| Dynamed Subscription/Reference Books | 27,000 |
| MEDICAL EDUCATION/ STAFF AFFAIRS | 90,000 |
| Physician Recognition Dinner | 35,000 |
| Medical Staff Leadership Development | 30,000 |
| Wilson Lectureship | 15,000 |
| Wiggins Lectureship | 10,000 |
| NURSING | 310,470 |
| PRIDE | 50,000 |
| Patient Family Assistance | 10,000 |
| Nursing Extern Program | 138,000 |
| Certification Reimbursement - Unrestricted | 20,000 |
| Certification Reimbursement - Huntsinger | 5,000 |
| Senior Nursing Student Stipend - Unrestricted | 60,000 |
| Senior Nursing Student Stipend - Savage | 9,000 |
| Medical Surgical Symposium | 5,000 |
| PACU Education | 3,000 |
| Nursing Education for Financially Limited | 470 |
| Nursing Excellence Scholarships | 10,000 |
| PMG | 12,500 |
| Hands Program | 2,500 |
| Hands Program (2) Speakers | 700 |
| Hands Program/Education Materials | 8,800 |
| Hands Program/Facility Rental | 500 |
| PATHOLOGY | 82,323 |
| Lab Conference Room Remodel | 82,323 |
| PHARMACY | 10,000 |
| Emergency Patient Assistance | 10,000 |
| PULMONARY | 2,000 |
| Pediatric Asthman Education Materials | 2,000 |
| RADIOLOGY | 12,000 |
| Staff Education and Training | 12,000 |
| SENIOR CARE | 34,200 |
| Senior Transportation Assistance Program | 34,200 |
| SURGICAL SERVICES | 2,420 |
| Perioperative AORN & ASPAN Courses | 1,500 |
| Certification/Re-certification of Surgical Techs | 920 |
| WOMEN'S PROGRAM | 25,745 |
| Bringing Up Baby Program | 5,000 |
| Prenatal Education | 4,750 |
| Oncology Nurse Navigator (.2 FTE) | 10,000 |
| Insulated bags & ice packs for NICU mothers | 2,000 |
| Family Birthing Center - Scale & Cart | 3,995 |
| WOUND CENTER | 8,000 |
| Hyperbaric Team Training | 8,000 |
| COMMUNITY BENEFIT | 25,000 |
| Adaptive Ski Program | 2,000 |
| The ARC of New Mexico | 500 |
| ARCA Opening Doors | 850 |
| Cancer Services of New Mexico | 500 |
| Children's Grief Center of New Mexico | 800 |
| Crossroads for Women | 500 |
| PB&J Family Services | 1,850 |
| Presbyterian Ear Institute | 4,000 |
| Rape Crisis Center of Central New Mexico | 1,000 |
| Ronald McDonald House Charities of New Mexico | 2,000 |
| Samaritan Counseling Center | 10,000 |
| Saranam, LLC | 1,000 |
| TOTAL 2009 ALLOCATIONS | 1,277,982 |

