About Us|Patients & Members|Health Plans|Hospitals & Clinics|Programs & Services|Doctors|Healthy Living|Careers

Presbyterian Employees' Health Plan

2007 Benefits

This flexible benefits program offers a variety of benefit options to meet your personal needs:

  • Group Medical Insurance (pre-tax)
  • Group Vision Insurance (pre-tax)
  • Group Dental Insurance (pre-tax)
  • Basic Term Life Insurance (pre-tax)
  • Supplemental Life Insurance option for employee, spouse, and dependents
  • Long-Term Disability (LTD) Insurance (full -time employees only)
  • Accidental Death or Dismemberment Insurance
  • Healthcare and dependent care spending account options which can provide tax savings on certain unreimbursed expenses (pre-tax)

Presbyterian Offers Five Medical Plan Options

  • PresMed -- Has a higher premium taken out of your paycheck, but costs you less when accessing services.
  • My Care - Active -- Recommended for employees and employees with dependent(s) who do not use medical services very often and are mainly concerned with preventive services (eligible for a Health Reimbursement of $300).
  • My Care - Family -- Recommended for employees who have young children or are expecting to start a family. (eligible for a Health Reimbursement of $100.)

2008 Medical Rates

Employee Contributions per pay period

Pay Tier PresMed My Care HDHP
Less than $12.00 / hr FT PT FT PT FT PT
EE Only $ 15.50 $ 78.00 $ 5.00 $ 53.50 $ 1.50 $ 21.50
EE + Spouse/DP $ 85.50 $ 162.50 $ 48.00 $ 111.50 $ 4.00 $ 48.50
DP Pre-Tax $ 15.50 $ 78.00 $ 5.00 $ 53.50 $ 1.50 $ 21.50
DP After-Tax $ 70.00 $ 84.50 $ 43.00 $ 58.00 $ 2.50 $ 27.00
DP FMV $ 126.50 $ 112.00 $ 144.00 $ 129.00 $ 153.50 $ 129.00
EE + Child(ren) $ 78.00 $ 147.00 $ 44.50 $ 101.50 $ 2.00 $ 46.50
EE + Family $ 138.50 $ 226.00 $ 82.00 $ 154.00 $ 6.00 $ 56.50
DP Pre-Tax $ 15.50 $ 78.00 $ 5.00 $ 53.50 $ 1.50 $ 21.50
DP After-Tax $ 123.00 $ 148.00 $ 77.00 $ 100.50 $ 4.50 $ 35.00
DP FMV $ 281.50 $ 256.50 $ 307.50 $ 284.00 $ 314.50 $ 284.00
$12.00 to $15.86 / hr
EE Only $ 26.00 $ 116.00 $ 7.50 $ 72.00 $ 5.00 $ 40.00
EE + Spouse/DP $ 109.00 $ 226.50 $ 71.00 $ 143.00 $ 18.00 $ 80.00
DP Pre-Tax $ 26.00 $ 116.00 $ 7.50 $ 72.00 $ 5.00 $ 40.00
DP After-Tax $ 83.00 $ 110.50 $ 63.50 $ 71.00 $ 13.00 $ 40.00
DP FMV $ 113.50 $ 86.00 $ 123.50 $ 116.00 $ 143.00 $ 116.00
EE + Child(ren) $ 101.50 $ 205.00 $ 67.50 $ 129.50 $ 16.50 $ 74.50
EE + Family $ 169.50 $ 323.00 $ 113.50 $ 198.50 $ 28.50 $ 101.00
DP Pre-Tax $ 26.00 $ 116.00 $ 7.50 $ 72.00 $ 5.00 $ 40.00
DP After-Tax $ 143.50 $ 207.00 $ 106.00 $ 126.50 $ 23.50 $ 61.00
DP FMV $ 261.00 $ 197.50 $ 278.50 $ 258.00 $ 295.50 $ 258.00
$15.87 to $26.43 / hr
EE Only $ 40.00 $ 118.00 $ 18.00 $ 90.50 $ 7.50 $ 58.50
EE + Spouse/DP $ 146.00 $ 233.00 $ 103.50 $ 174.50 $ 40.50 $ 111.50
DP Pre-Tax $ 40.00 $ 118.00 $ 18.00 $ 90.50 $ 7.50 $ 58.50
DP After-Tax $ 106.00 $ 115.00 $ 85.50 $ 84.00 $ 33.00 $ 53.00
DP FMV $ 90.50 $ 81.50 $ 101.50 $ 103.00 $ 123.00 $ 103.00
EE + Child(ren) $ 131.00 $ 211.00 $ 93.00 $ 158.00 $ 38.00 $ 103.00
EE + Family $ 221.50 $ 331.00 $ 159.50 $ 248.50 $ 62.00 $ 151.00
DP Pre-Tax $ 40.00 $ 118.00 $ 18.00 $ 90.50 $ 7.50 $ 58.50
DP After-Tax $ 181.50 $ 213.00 $ 141.50 $ 158.00 $ 54.50 $ 92.50
DP FMV $ 223.00 $ 191.50 $ 243.00 $ 226.50 $ 264.50 $ 226.50
$26.44 to $38.45 / hr
EE Only $ 47.00 $ 125.00 $ 24.50 $ 99.50 $ 7.50 $ 67.50
EE + Spouse/DP $ 160.50 $ 249.50 $ 119.50 $ 194.50 $ 56.50 $ 131.50
DP Pre-Tax $ 47.00 $ 125.00 $ 24.50 $ 99.50 $ 7.50 $ 67.50
DP After-Tax $ 113.50 $ 124.50 $ 95.00 $ 95.00 $ 49.00 $ 64.00
DP FMV $ 83.00 $ 72.00 $ 92.00 $ 92.00 $ 107.00 $ 92.00
EE + Child(ren) $ 144.00 $ 223.50 $ 107.50 $ 176.00 $ 52.50 $ 121.00
EE + Family $ 242.00 $ 351.00 $ 183.00 $ 276.00 $ 85.50 $ 178.50
DP Pre-Tax $ 47.00 $ 125.00 $ 24.50 $ 99.50 $ 7.50 $ 67.50
DP After-Tax $ 195.00 $ 226.00 $ 158.50 $ 176.50 $ 78.00 $ 111.00
DP FMV $ 209.50 $ 178.50 $ 226.00 $ 208.00 $ 241.00 $ 208.00
$38.46 / hr and Above
EE Only $ 53.50 $ 142.50 $ 28.00 $ 113.50 $ 10.50 $ 81.50
EE + Spouse/DP $ 183.00 $ 284.50 $ 136.00 $ 221.50 $ 73.00 $ 158.50
DP Pre-Tax $ 53.50 $ 142.50 $ 28.00 $ 113.50 $ 10.50 $ 81.50
DP After-Tax $ 129.50 $ 142.00 $ 108.00 $ 108.00 $ 62.50 $ 77.00
DP FMV $ 67.00 $ 54.50 $ 79.00 $ 79.00 $ 93.50 $ 79.00
EE + Child(ren) $ 164.00 $ 255.00 $ 122.50 $ 200.50 $ 67.50 $ 145.50
EE + Family $ 276.00 $ 400.00 $ 208.50 $ 314.50 $ 111.00 $ 217.00
DP Pre-Tax $ 53.50 $ 142.50 $ 28.00 $ 113.50 $ 10.50 $ 81.50
DP After-Tax $ 222.50 $ 257.50 $ 180.50 $ 201.00 $ 100.50 $ 135.50
DP FMV $ 182.00 $ 147.00 $ 204.00 $ 183.50 $ 218.50 $ 183.50


Privacy Policy